BAMPTON TOWN COUNCIL
Finances March 2010:
| BANK BALANCES | ||||||||
| HSBC | 9300.25 | |||||||
| SCOTTISH WIDOWS | 5530.23 | |||||||
| 14830.48 | ||||||||
| INCOME DUE | ||||||||
| VAT to date | 3080.13 | |||||||
| 17910.61 | ||||||||
| EXPENDITURE /RESERVES | ||||||||
| February Cheques | 3667.20 | |||||||
| Rates | 89.65 | |||||||
| Clerks Salary (est.) | 662.00 | |||||||
| G.Bristow (Toilets - £70 x 4 weeks) | 280.00 | |||||||
| SWW Rates (est.) | 46.50 | |||||||
| Bampton Fair Lease | 100.00 | |||||||
| Reserve for Bampton Fair | 2000.00 | |||||||
| Skip Rental | 625.00 | |||||||
| Reserve for Millenium Green Trust (transferred 2006) | 4862.86 | |||||||
| Newsletter March | 65.00 | 12398.21 | ||||||
| 5512.40 | ||||||||
| OTHER ANTICIPATED EXPENSES | (estimated) | |||||||
| Tree on Stage | 1000.00 | |||||||
| Wall on Stage | 200.00 | |||||||
| OTHER POSSIBLE INCOME | ||||||||
| Rent on Pump House | 700.00 | |||||||
| CURRENT SITUATION | ||||||||
| Bank Balances plus income to April | 17910.61 | |||||||
| Known outgoings until April | 12398.21 | |||||||
| 5512.40 | ||||||||
Download HERE a letter from BTC to all Residents explaining the Council Tax Increase
DRAFT MINUTES OF THE MEETING ON 8TH DECEMBER, 2009 HELD
IN THE ALBERT FOWLER ROOM OF THE RIVERSIDE HALL, BAMPTON
Present: Cllrs. Terry Knagg, John Broom, Celia Hicks, Lucie Moore, Les Hartley, Colin Fagg,
Ann Guilfoyle, Town Clerk
BUDGET AND PRECEPT
The Financial Statement as at 1.12.2009 was presented to the Meeting showing
Bank Balances as at 1st December,2009 £12,315
Outstanding Income due from 1st December, 2009 £8,969
Outstanding Expenses estimated for year to 31st March, 2010 £9,965
A Statement of Payments and Receipts for 2007/08 , 2008/09 and Year to Date were presented to the Meeting, showing
2007/08 2008/09 Year to date
37,847 50,015 Total Payments for the Year 32,518 (to 30.11.09)
30,236 42,213 Total Receipts for the Year 37,838 (to 30.11.09)
7,611 7,802 (shortfall) 5,320 (excess)
24,832 16,477 Bank Reserves 12,315 (as at 1.12.09)
The Clerk pointed out that in 2007/08 and 2008/09 the Precept request was insufficient to meet Expenses which resulted in bank reserves being depleted.
Past Precepts 2007/08 16,480 Shortfall of £7,600
2008/09 17,000 Shortfall of £7,800
2009/10 18,165 Excess of £5,300 to date (due to one off reclaiming of outstanding and re-negotiated payments of £8,300)
Grants.The Clerk pointed out that there was no guarantee that grants received in the past, e.g. cemetery and toilets would be forthcoming in the future. MDDC and DCC are cutting costs drastically and have warned that grants should not be relied upon in the coming year.
Contingency. The Clerk also advised a contingency fund amounting to the recommended two-thirds of the precept be incorporated into the budget for next year.
Details of the budget for 2010/11 and the need to replenish the bank reserves were discussed and it was decided to request a Precept of £36,192 and inform Bampton residents of the reasons for this increase.
Meeting closed at 8.45 pm