The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| H11 | 5 | Dallyn | Ellen Winifred | 28.6.1957 | 72 | 1957 | ||||
| H11 | 5 | Dallyn | John | 25.12.1947 | 85 | 1947 | ||||
| E | 38 | Darby | Kristopher | 4/3/1988 | 2d | 1988 | ||||
| F | 31 | Dart | Louisa Augusta | 21.11.1956 | 89 | 1956 | ||||
| F | 30 | Dart | Margaret | 31.3.1881 | 83 | 1881 | ||||
| F | 31 | Dart | Prudence | 15.9.1842 | 25.12.1939 | 1939 | ||||
| H5 | 12 | Dart | Prudence Emiline | 8.8.1937 | 1937 | |||||
| F | 31 | Dart | Richard Henry | 4.3.1834 | 12.2.1905 | 1905 | ||||
| F | 30 | Dart | William | 17.3.1902 | 71 | 1902 | ||||
| D | 44 | Davey | 0 | |||||||
| B | 64 | Davey | Albert Percival | 12.12.1894 | 2y6m | 1894 | ||||
| B | 26 | Davey | Ann | 6.7.1908 | 68 | 1908 | ||||
| F | 33 | Davey | Ann Collihole | 10.11.1912 | 90 | 1912 | ||||
| B | 73 | N | 6 | Davey | Arthur John | 5.3.1919 | 35 | 1919 | ||
| A | 30 | V | Davey | Bartholomew(Vicar of this Parish) | 11.7.1841 | 81 | 1841 | |||
| F | 33 | Davey | Bessy | 10.3.1904 | 49 | 1904 | ||||
| B | 70 | Davey | Cecil John | 18.5.1930 | 21 | 1930 | ||||
| B | 73 | Davey | Charles | 17.3.1920 | 72 | 1920 | ||||
| D | 45 | Davey | Charles | 11.5.1799 | 50 | 1799 | ||||
| H20 | 10 | Davey | Charles Edwin | 9.11.1990 | 76 | 1990 | ||||
| B | 64 | Davey | Edwin Frank | 16.4.1906 | 18 | 1906 | ||||
| B | 64 | Davey | Elizabeth | 3.8.1890 | 64 | 1890 | ||||
| H20 | 21 | Davey | Fredrick George | 2.4.1910 | 17.10.1997 | 1997 | ||||
| B | 26 | Davey | George | 22.2.1912 | 76 | 1912 | ||||
| B | 71 | Davey | George | 15.12.1925 | 50 | 1925 | ||||
| B | 74 | Davey | George Brian | 22.10.1931 | 18h | 1931 | ||||
| C | 11 | Davey | Grace | 11.2.1881 | 18 | 1881 | ||||
| B | 26 | Davey | Henry | 18.3.1913 | 39 | 1913 | ||||
| A | 30 | V | Davey | Honour | 9.6.1803 | 71 | 1803 | |||
| H20 | 21 | Davey | Irene Mabel | 16.3.1920 | 11.11.1987 | 1987 | ||||
| G | 9 | Davey | James | 8.2.1915 | 52 | 1915 | ||||
| A | 30 | V | Davey | Jane | 10.12.1856 | 79 | 1856 | |||
| C | 19 | Davey | John | 16.4.1901 | 1901 | |||||
| G | 8 | Davey | John | 30.9.1904 | 81 | 1904 | ||||
| B | 72 | Davey | Laura | 20.11.1933 | 58 | 1933 | ||||
| G | 23 | Davey | Maggie | 10.8.1893 | 30.6.1900 | 1900 | ||||
| C | 11 | Davey | Martha | 25.12.1894 | 67 | 1894 | ||||
| C | 11 | Davey | Martha | 18.8.1890 | 22 | 1890 | ||||
| C | 19 | Davey | Mary | 9.4.1894 | 73 | 1894 | ||||
| G | 8 | Davey | Mary Ann | 22.10.1881 | 66 | 1881 | ||||
| B | 71 | Davey | Mary Ellen | 19.9.1960 | 84 | 1960 | ||||
| A | 31 | Davey | May Margaret | 21.12.1957 | 61 | 1957 | ||||
| H17 | 9 | Davey | Olive Irene May | (1.1.2002) | 86 | 2002 | ||||
| A | 31 | Davey | Percival John | 5.12.1985 | 87 | 1985 | ||||
| H17 | 9 | Davey | Reginald John | 7.8.1976 | 63 | 1976 | ||||
| H11 | 22 | Davey | Richard | 16.4.1946 | 77 | 1946 | ||||
| C | 11 | Davey | Robert | 25.12.1984 | 67 | 1984 | ||||
| F | 33 | Davey | Samuel | 20.3.1890 | 71 | 1890 | ||||
| A | 30 | V | Davey | Sarah | 12.5.1812 | 2? | 1812 | |||
| B | 73 | Davey | Sarah | 25.6.1909 | 61 | 1909 | ||||
| G | 9 | Davey | Sarah Jane | 7.6.1930 | 69 | 1930 | ||||
| D | 24 | Davey | Sarah Waller | 17.11.1851 | 58 | 1851 | ||||
| D | 24 | Davey | Thomas | 15.4.1841 | 61? | 1841 | ||||
| B | 72 | Davey | William | 13.11.1930 | 59 | 1930 | ||||
| G | 7 | Davey | William | 15.11.1883 | 55 | 1883 | ||||
| D | 43 | Davy | Elizabeth | 12.10.1810 | 78 | 1810 | ||||
| D | 49 | Davy | Elizabeth | 17.4.1860 | 75 | 1860 | ||||
| D | 43 | Davy | George | 30.11.1808 | 77 | 1808 | ||||
| D | 49 | Davy | George | 20.9.1825 | 35 | 1825 | ||||
| D | 49 | Davy | Joanna | 1.6.1821 | 66 | 1821 | ||||
| D | 49 | Davy | John | 1.11.1817 | 54 | 1817 | ||||
| H21 | 4 | Davys | Emma Gould | 12.2.1996 | 81 | 1996 | ||||
| H23 | 21 | U | Dean | Jessie | (4.10.1999) | (81) | 1999 | |||
| H16 | 11 | Denscombe | Alan John | 12.8.1967 | 49 | 1967 | ||||
| H15 | 23 | Denscombe | Annie Maria | 8.1.1959 | 72 | 1959 | ||||
| H22 | 13 | Denscombe | Derrick Allan | 12.2.1922 | 31.1.1998 | 1998 | ||||
| H15 | 23 | Denscombe | James | 15.4.1967 | 76 | 1967 | ||||
| A | 9 | Densham | Mary | 19.2.1791 | 7 | 1791 | ||||
| A | 29 | V | Densham | Mary Ann | 21.12.1883 | 79 | 1883 | |||
| A | 29 | V | Densham | Richard | 22.3.1900 | 88 | 1900 | |||
| A | 29 | V | Densham | Thomas Row | 14.2.1889 | 79 | 1889 | |||
| H16 | 8 | Derrick | Albert Reginald | 20.6.1970 | 80 | 1970 | ||||
| H16 | 8 | Derrick | Emily | 25.8.1975 | 1975 | |||||
| G | 1 | Diggle | Susan | 1.4.1901 | 1901 | |||||
| G | 1 | Diggle | Thomas | 13.1.1825 | 8.1.1889 | 1889 | ||||
| H10 | 2 | Dinham | Jane | 3.5.1941 | 74 | 1941 | ||||
| H10 | 2 | Dinham | William | 8.1.1926 | 54 | 1926 | ||||
| H18 | 18 | M | Ditton | Arthur Richard Douglas | (13.4.1978) | (53) | 1978 | |||
| G(a) | 15 | A | A | Donovan | Bill | 1913 | 1988 | 1988 | ||
| G(a) | 15 | A | A | Donovan | Rose | 1915 | 2002 | (86) | 2002 | |
| H10 | 17 | Down | Alfred John | 8.4.1922 | 62 | 1922 | ||||
| H7 | 13 | Down | Arthur Reed | 12.7.1933 | 69 | 1933 | ||||
| H10 | 17 | Down | Clare Ann | 21.7.1952 | 88 | 1952 | ||||
| H6 | 12 | Down | Georgina Florence | 23.3.1953 | 81 | 1953 | ||||
| H7 | 13 | Down | Maragaret Ann | 22.7.1941 | 75 | 1941 | ||||
| C | 63 | Down | Robert | 26.9.1907 | 79 | 1907 | ||||
| H6 | 12 | Down | Sidney Herbert | 25.9.1934 | 65 | 1934 | ||||
| H16 | 23 | S | Down | WalterFrank | (27.3.1965) | b | (62) | 1965 | ||
| B | 24 | Drewe | Elizabeth | 6.10.1909 | (56) | 1909 | ||||
| B | 24 | Drewe | John | 25.6.1926 | (71) | 1926 | ||||
| H2 | 19 | A | Dunn | Charles John | (7.8.2001) | 74 | 2001 | |||
| H2 | 19 | Dunn | Effie | 2.1.1976 | 73 | 1976 | ||||
| F(a) | 13 | A | Dunn | Ernest | 18.2.1969 | 74 | 1969 | |||
| H2 | 19 | A | Dunn | Gladys | 29.3.1997 | 68 | 1997 | |||
| F(a) | 13 | A | Dunn | Ivy Emily | 21.9.1992 | 74 | 1992 | |||
| H2 | 19 | Dunn | John | 12.9.1960 | 62 | 1960 | ||||
| D | 5 | Durnford | Cyril Maton Periam | 28.9.1891 | 21.3.1965 | 1965 | ||||
| D | 5 | Durnford | Doris Louisa Mary | 14.8.1894 | 30.12.1987 | 1987 | ||||
| D | 5 | Durnford | Marie Louise | 28.6.1942 | 84 | 1942 | ||||
| H12 | 17 | Dymond | Mary Jane | 7.3.1950 | 75 | 1950 | ||||
| H12 | 17 | Dymond | Thomas | 10.10.1970 | 96 | 1970 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page