The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| H20 | 8 | Easton | Christopher John | 5.12.1991 | 27 | 1991 | ||||
| E | 17 | Eckhart | Lawrence Andrew | 5/4/1985 | (81) | 1985 | ||||
| E | 17 | Eckhart | Leah | 9/6/1976 | (76) | 1976 | ||||
| A | 38 | Edwards | Elizabeth | 8.4.1850 | 47 | 1850 | ||||
| A | 38 | Edwards | James | 3.11.1841 | 6m | 1841 | ||||
| A | 38 | Edwards | John | 13.7.1874 | 70 | 1874 | ||||
| A | 3 | A | Edwards | Reginald Hubert | 21.4.1916 | 27.7.1968 | (52) | 1968 | ||
| A | 38 | Edwards | William | 9.7.1830 | 10m | 1830 | ||||
| H18 | 1 | U | Edworthy | Florence | 14.3.1988 | 90 | 1988 | |||
| H19 | 8 | Edworthy | Frederick | 1931 | 1985 | (54) | 1985 | |||
| H7 | 11 | Enidicott | Ellen | 18.12.1943 | 81 | 1943 | ||||
| H7 | 11 | Enidicott | William | 6.5.1934 | 75 | 1934 | ||||
| H23 | 14 | Enticott | Jean May Ann | 22.7.2001 | 67 | 2001 | ||||
| C | 24 | Escott | Alma | 31.5.1932 | 75 | 1932 | ||||
| C | 24 | Escott | Edward | 26.4.1894 | 7m | 1894 | ||||
| C | 24 | Escott | Ethel Mary | 7.1.1962 | 78 | 1962 | ||||
| F | 26 | Escott | Fanny Jane | 17.1.1922 | 64 | 1922 | ||||
| C | 24 | A | Escott | Frederick William | 31.1.1970 | 83 | 1970 | |||
| F | 26 | Escott | Grace Fowler | 20.8.1898 | 69 | 1898 | ||||
| H11 | 7 | S | Escott | Herbert Thomas | (3.9.1947) | b | (58) | 1947 | ||
| C | 24 | Escott | John | 13..11.1922 | 67 | 1922 | ||||
| D | 40 | Escott | John | 7.11.1846 | 58 | 1846 | ||||
| F | 26 | Escott | Mary Ann | 18.4.1922 | 68 | 1922 | ||||
| C | 24 | Escott | William | 27.12.1894 | 2 | 1894 | ||||
| F | 26 | Escott | William | 18.8.1887 | 59 | 1887 | ||||
| H19 | 11 | M | Evans | George Henry Edwards | (17.5.2002) | (88) | 2002 | |||
| H19 | 11 | M | Evans | Joan Mary | (13.3.1984) | b | (71) | 1984 | ||
| H10 | 15 | S | Evans | John Smethis | (19.5.1922) | b | (54) | 1922 | ||
| H17 | 25 | M | Ewings | John William | 24.3.1972 | 74 | 1972 | |||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| B | 47 | Farrant | Ann Maria | 11.8.1823 | 76 | 1823 | ||||
| B | 47 | Farrant | Elizabeth | 11.4.1827 | 13 | 1827 | ||||
| B | 49 | Farrant | Elizabeth | 9.2.1859 | 80 | 1859 | ||||
| D | 11 | Farrant | Maria | 27.9.1888 | 71 | 1888 | ||||
| B | 49 | Farrant | Robert Henry | 27.3.1848 | 37 | 1848 | ||||
| D | 11 | Farrant | Samuel George | 9.5.1875 | 57 | 1875 | ||||
| B | 49 | Farrant | Thomas | 21.9.1847 | 66 | 1847 | ||||
| H21 | 14 | Fay | Laurence Joseph | 14.4.1920 | 21.4.1994 | 1994 | ||||
| H19 | 17 | Fayter | Ethel May | 22.4.1987 | 94 | 1987 | ||||
| H19 | 17 | Fayter | John | 5.12.1982 | 88 | 1982 | ||||
| H19 | 16 | Fayter | Reginald | 27.2.1983 | 52 | 1983 | ||||
| H11 | 6 | M | Feaviour | Harriet | (6.12.1947) | b | (90) | 1947 | ||
| H2 | 2 | Fewings | Edward | 7.7.1847 | 65 | 1847 | ||||
| H2 | 2 | Fewings | Edward John | 23.6.1882 | 52 | 1882 | ||||
| H2 | 2 | Fewings | Mary | 3.3.1874 | 88 | 1874 | ||||
| H5 | 8 | Fisher | Alice Mary | 8.8.1940 | 66 | 1940 | ||||
| F | 10 | Fisher | Emma | 3 | 85 | 1877 | ||||
| H5 | 8 | Fisher | James Henry | 23.3.1937 | 61 | 1937 | ||||
| H22 | 16 | Flynn | Arthur Cyril | 0 | ||||||
| H22 | 16 | Flynn | Kathleen Cecelia | (6.4.1997) | (75) | 1997 | ||||
| H17 | 6 | Ford | Leonard | 1.11.1976 | 62 | 1976 | ||||
| H18 | 10 | MU | Ford | Michael Anthony Peyton | (12.4.1979) | b | (47) | 1979 | ||
| H23 | 9 | U | Forkings | Gladys Mary Ann | 27.10.2001 | (91) | 2001 | |||
| A | 2 | Forrester-Holmes | Edith Deborah | 6.4.1917 | 1917 | |||||
| A | 2 | Forrester-Holmes | Henry | 9.9.1919 | 1919 | |||||
| B | 75 | Fox | Jane | 25.8.1916 | 64 | 1916 | ||||
| B | 75 | Fox | Mary | 31.1.1937 | 80 | 1937 | ||||
| H23 | 15 | Fradgley | Ida Monica | 1909 | 2001 | (91) | 2001 | |||
| H13 | 4 | Francis | Susan H. | 6.3.1956 | 76 | 1956 | ||||
| A | 5 | Frayling | Howard Edmund | 18.12.1965 | 76 | 1965 | ||||
| E | 2 | Frost | Douglas | 1901 | 1921 | 1921 | ||||
| B | 58 | Frost | Eliza | 20.9.1885 | 80 | 1885 | ||||
| B | 58 | Frost | Eliza | 28.2.1890 | 54 | 1890 | ||||
| B | 54 | Frost | Elizabeth Jane | 25.12.1866 | 24.6.1913 | 1913 | ||||
| H11 | 23 | Frost | Emily Jane | 23.3.1951 | 79 | 1951 | ||||
| F | 27 | Frost | George | 5.2.1912 | 76 | 1912 | ||||
| F(a) | 12 | A | Frost | Helen Crosby | 1913 | 1992 | 1992 | |||
| H11 | 23 | Frost | Lewis John | 18.3.1946 | 70 | 1946 | ||||
| F | 27 | Frost | Louisa | 18.2.1905 | 70 | 1905 | ||||
| F(a) | 12 | A | Frost | Richard George Stephens | 1905 | 1970 | 1970 | |||
| B | 58 | Frost | Thomas | 16.7.1860 | 51 | 1860 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page