The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| H6 | 24 | Hagley | Alice Jane | 27.10.1946 | 1946 | |||||
| H13 | 23 | Hagley | Bessie | 1888 | 1968 | (80) | 1968 | |||
| H13 | 23 | Hagley | Charles | 1874 | 1952 | (78) | 1952 | |||
| E | 15 | Hagley | Florence | 8/11/1960 | 87 | 1960 | ||||
| H1 | 10 | Hagley | Ivy Myrtle | 18.4.1981 | 75 | 1981 | ||||
| G | 17 | Hagley | Mary Ellen | 28.11.1934 | 81 | 1934 | ||||
| H1 | 10 | Hagley | Victor W | 14.5.1975 | 75 | 1975 | ||||
| E | 15 | Hagley | Walter | 20/6/1965 | 73 | 1965 | ||||
| G | 17 | Hagley | William | 9.4.1904 | 59 | 1904 | ||||
| H6 | 24 | Hagley | William | 16.12.1938 | 62 | 1938 | ||||
| H20 | 19 | A | Hamley | Sylvia | (11.12.2001) | (67) | 2001 | |||
| H11 | 1 | Hancock | Bessie | 13.10.1961 | 75 | 1961 | ||||
| H7 | 25 | Hancock | Charles | 7.12.1946 | 76 | 1946 | ||||
| H22 | 13 | Hancock | Dorothy Elizabeth | 18.2.1923 | 14.12.1997 | 1997 | ||||
| A | 33 | Hancock | Edith | 7.11.1993 | 86 | 1993 | ||||
| B | 21 | Hancock | Edward Gerald | 17.12.1970 | 57 | 1970 | ||||
| B | 21 | Hancock | Florence Elsie | 9.3.1977 | 1977 | |||||
| B | 19 | Hancock | Florence May | 26.4.1962 | 54 | 1962 | ||||
| A | 33 | A | Hancock | Harry | 13.7.1982 | 80 | 1982 | |||
| H13 | 12 | Hancock | Harry | 17.7.1953 | 72 | 1953 | ||||
| H7 | 25 | Hancock | Jane | 6.1.1938 | 74 | 1938 | ||||
| B | 19 | Hancock | Percy John | 12.4.1973 | 66 | 1973 | ||||
| H13 | 12 | Hancock | Sarah Ann | 9.2.1958 | 87 | 1958 | ||||
| H12 | 25 | Hancock | Thomas Egbert | 15.11.1948 | 53 | 1948 | ||||
| C | 14 | M | Hancock | William Frederick James | (24.8.1934) | b | (14m) | 1934 | ||
| H11 | 1 | Hancock | William Henry | 7.3.1971 | 88 | 1971 | ||||
| E | 7 | Harris | Martin David | 2/4/1969 | 8 m | 1969 | ||||
| D | 30 | Hawkins | Edward Rogers | 26.11.1891 | 75 | 1891 | ||||
| H7 | 2 | Hawkins | Heather Roberta Muriel | 23.5.1941 | 8y 6m | 1941 | ||||
| D | 29 | Hawkins | Jane | 15.12.1860 | 43 | 1860 | ||||
| H7 | 1 | A | Hawkins | Muriel I. M. | 21.1.1911 | 5.11.1995 | 1995 | |||
| D | 30 | Hawkins | William Maunder | 18.12.1880 | 41 | 1880 | ||||
| H23 | 18 | M | Haxell | Wesley John | (10.4.2000) | (66) | 2000 | |||
| H16 | 9 | Hayes | Albert | 13.4.1969 | 70 | 1969 | ||||
| B | 51 | Hayward | Rose May | 1.8.1895 | 11m | 1895 | ||||
| H21 | 12 | Haywood | Gladys Ellen | 10.8.1994 | 82 | 1994 | ||||
| H21 | 12 | Haywood | Harold Tom | 29.10.1998 | 89 | 1998 | ||||
| H14 | 19 | Headon | Ann Ashton | 2.11.1977 | 96 | 1977 | ||||
| H14 | 19 | Headon | John Thomas | 25.2.1956 | 77 | 1956 | ||||
| H5 | 25 | Headon | Reggie | 11.3.1939 | 17 | 1939 | ||||
| H3 | 11 | Heal | Bessie | 23.6.1944 | 80 | 1944 | ||||
| H3 | 17 | Heal | Betty Margaret | 18.2.1943 | 8 | 1943 | ||||
| H3 | 11 | Heal | Edward Frank | 2.7.1957 | 95 | 1957 | ||||
| B | 32 | Heard | Grace | 19.6.1825 | 15 | 1825 | ||||
| B | 33 | 15 | Heard | Grace | 21.5.1858 | 70 | 1858 | |||
| B | 31 | Heard | John | 6.10.1876 | 65 | 1876 | ||||
| B | 33 | Heard | Lydia | 3.2.1853 | 25 | 1853 | ||||
| B | 31 | Heard | Mary | 18.3.1869 | 50 | 1869 | ||||
| H2 | 14 | Heard | Rita | 1918 | 1995 | 1995 | ||||
| B | 33 | Heard | Sarah | 10.5.1856 | 36 | 1856 | ||||
| B | 33 | Heard | Thomas | 26.7.1848 | 61 | 1848 | ||||
| B | 33 | Heard | Thomas | 19.8.1860 | 46 | 1860 | ||||
| B | 33 | Heard | William | 3.5.1854 | 31 | 1854 | ||||
| H21 | 11 | Hearn | Neville Read | 16.6.1995 | 69 | 1995 | ||||
| A | 38 | Heathfield | Thomas | 7.1.1847 | 84 | 1847 | ||||
| C | 2 | Hellings | James | 15.4.1804 | 9 | 1804 | ||||
| G(a) | 8 | A | A | Helm | Penny | 1919 | 2000 | (80) | 2000 | |
| H7 | 10 | Henson | Francis Ernest | 16.9.1918 | (48) | 1918 | ||||
| H7 | 10 | Henson | Rosa Jane | 7.4.1934 | 1934 | |||||
| H11 | 17 | Herniman | Ellen | 21.1.1947 | (75) | 1947 | ||||
| H11 | 17 | Herniman | Francis J. | 15.2.1953 | (87) | 1953 | ||||
| H15 | 21 | Herniman | Francis John | 1.5.1959 | 64 | 1959 | ||||
| H18 | 14 | Herniman | James | 26.1.1979 | 72 | 1979 | ||||
| A | 4 | Heyworth | George Frederick | 20.8.1921 | 1921 | |||||
| A | 4 | Heyworth | Juliana Charlotte | 15.5.1915 | 1915 | |||||
| C | 12 | Hill | Ann | 8.11.1722 | 84 | 1722 | ||||
| D | 23 | Hill | Ann | 20.3.1798 | 47 | 1798 | ||||
| C | 32 | Hill | Charles | 8.3.1918 | 88 | 1918 | ||||
| E | 31 | Hill | Charles jnr | 11/5/1874 | 34 | 1874 | ||||
| E | 33 | Hill | Charles snr | 18/1/1889 | 80 | 1889 | ||||
| C | 12 | Hill | Edward | 17.1.1715 | 77 | 1715 | ||||
| C | 12 | Hill | Edward | 3.3.1732 | 55 | 1732 | ||||
| D | 23 | Hill | Edward | 31.1.1821 | 71 | 1821 | ||||
| E | 32 | Hill | Edward | 18/8/1899 | 74 | 1899 | ||||
| E | 33 | Hill | Elizabeth | 26/2/1891 | 76 | 1891 | ||||
| C | 32 | Hill | Emily | 17.11.1890 | 60 | 1890 | ||||
| E | 32 | Hill | Emma | 5/7/1904 | 78 | 1904 | ||||
| D | 6 | Hill | Joan | 24.11.1765 | 49 | 1765 | ||||
| D | 27 | Hill | Joanna | 7.10.1805 | ? | 63 | 1805 | |||
| H14 | 25 | S | Hill | Robert Veysey | (27.1.1955) | b | (72) | 1955 | ||
| D | 6 | Hill | William | 13.7.1764 | 50 | 1764 | ||||
| D | 27 | Hill | William | 20.3.1818 | 74 | 1818 | ||||
| D | 10 | Hine | Mary | 21.7.1810 | 83? | 1810 | ||||
| C | 7 | Hodge | John | 29.8.1820 | 19 | 1820 | ||||
| C | 7 | Hodge | John (Snr) | 31.1.1834 | 59 | 1834 | ||||
| C | 8 | 8 | Hodge | Martha | 24.8.1880 | 73 | 1880 | |||
| C | 8 | Hodge | William (Father) | 21.12.1861 | 57 | 1861 | ||||
| C | 8 | Hodge | William (Jnr) | 19.7.1853 | 14 | 1853 | ||||
| H15 | 19 | Hojenski | Iris Patricia | 1929 | 1993 | 1993 | ||||
| A | 19 | Holland | Charles | 31.5.1945 | 31 | 1945 | ||||
| H13 | 2 | U | Holland | Clifford John | (12.10.1954) | b | (45) | 1954 | ||
| A | 19 | Holland | Lucy | 22.5.1958 | 90 | 1958 | ||||
| A | 19 | A | Holland | Victoria Betty May | 84 | 0 | ||||
| H20 | 19 | Hollick | Earnest John | 5.3.1916 | 7.8.1988 | 1988 | ||||
| H20 | 19 | Hollick | Eileen Mary | 3.2.1924 | 14.7.1999 | 1999 | ||||
| H4 | 6 | Hollis | Charles Henry | 23.8.1941 | 72 | 1941 | ||||
| A | 12 | Hollond | Lula | 19.7.1882 | 15.3.1911 | 1911 | ||||
| H16 | 5 | Hooker | Percy Thomas | 10.11.1970 | 74 | 1970 | ||||
| H16 | 5 | Hooker | Phyllis | 4.4.1972 | 75 | 1972 | ||||
| E | 39 | Hoskin | May Shapland | 10/3/1882 | 22m | 1882 | ||||
| C | 10 | Howard | Elizabeth | 1770 | 1837 | 1837 | ||||
| H22 | 14 | Howarth | Gwendoline E. | 26.10.1916 | 17.10.1997 | 1997 | ||||
| D | 3 | Howe | John | 7.2.1868 | 31 | 1868 | ||||
| D | 3 | Howe | Sheila | 11.2.1855 | 68 | 1855 | ||||
| D | 39 | Hoy | Christian | 6.12.1951 | 86 | 1951 | ||||
| D | 39 | Hoy | Emma Grace | 13.11.1934 | 67 | 1934 | ||||
| A | 1 | A | Hulland | Charles | 17.3.1992 | 76 | 1992 | |||
| A | 1 | A | Hulland | Mary Rosina | 8.8.1995 | 80 | 1995 | |||
| F | 29 | Hunt | Albert Ernest | 27.3.1909 | 14 | 1909 | ||||
| G | 28 | Hunt | Mary Ann | 0 | ||||||
| H16 | 14 | Hurford | Albert William | 27.2.1967 | (64) | 1967 | ||||
| H6 | 11 | Hurley | Elizabeth | 9.1.1936 | 72 | 1936 | ||||
| B | 77 | Hutchings | Bessie | 28.10.1939 | 77 | 1939 | ||||
| G(a) | 13 | A | A | Hutchings | Derek | 1928 | 2000 | 2000 | ||
| H22 | 9 | Hutchings | Frederick | 1925 | 1999 | (73) | 1999 | |||
| H22 | 9 | Hutchings | Iris Florence | 1939 | 2001 | 2001 | ||||
| H13 | 25 | Hutchings | Minnie | 5.7.1952 | 52 | 1952 | ||||
| H11 | 10 | Hutchings | Percy | 25.5.1947 | 28 | 1947 | ||||
| H13 | 25 | Hutchings | William Harry | 19.2.1976 | 76 | 1976 | ||||
| H18 | 21 | Hutter | Alfred | 25.12.1977 | 71 | 1977 | ||||
| H17 | 15 | Hutter | George | 17.3.1975 | 72 | 1975 | ||||
| H18 | 21 | Hutter | Hilda Guendoline | 31.3.1994 | 83 | 1994 | ||||
| H17 | 14 | Hutter | Percy | 6.3.1987 | 77 | 1987 | ||||
| H17 | 14 | Hutter | Rosalind May | 10.11.1975 | 58 | 1975 | ||||
| H17 | 15 | Hutter | Sarah Jane | 26.2.1985 | 80 | 1985 | ||||
| H2 | 14 | Hyde | Ethel | 1894 | (10)1968 | (74) | 1968 | |||
| H2 | 14 | Hyde | Joseph | 1869 | 6.10.1961 | 91 | 1961 | |||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H16 | 24 | Irish | Clifford George | 14.3.1968 | 71 | 1968 | ||||
| H16 | 24 | Irish | Doris Amy | 2.7.1964 | 66 | 1964 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page