The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| B | 92 | James | Ellen | 1869 | 1945 | (76) | 1945 | |||
| H10 | 22 | S | James | Jane | (27.4.1921) | b | (81) | 1921 | ||
| H17 | 7 | James | Joyce | 24.9.1980 | 59 | 1980 | ||||
| B | 92 | James | Richard Henry | 1883 | 1951 | (67) | 1951 | |||
| H17 | 7 | James | Stanley | 27.6.1993 | 83 | 1993 | ||||
| F(a) | 3 | A | Janssens | Connie | 25.10.1996 | 81 | 1996 | |||
| F(a) | 3 | A | Janssens | Eric | 16.7.1994 | 77 | 1994 | |||
| A | 6 | A | Jefferis | Wilfred Edgar George | 25.4.1978 | 73 | 1978 | |||
| H1 | 17 | L | Jolly | Robert Alexander | 27.3.1974 | b | 64 | 1974 | ||
| B | 10 | Jones | Alan Peter | 16.5.1971 | 22 | 1971 | ||||
| B | 3 | Jones | Donald Turner | 24.11.1944 | 21 | 1944 | ||||
| B | 10 | Jones | Edward | 1.11.1973 | 63 | 1973 | ||||
| B | 3 | Jones | Elizabeth Lucy | 15.6.1965 | 75 | 1965 | ||||
| G | 15 | Jones | Fanny | 10.4.1908 | 42 | 1908 | ||||
| G | 15 | Jones | Henry | 10.10.1940 | 78 | 1940 | ||||
| G(a) | 2 | A | A | Jones | Olive | 1911 | 1992 | 1992 | ||
| G(a) | 1 | A | Jones | Osmund Luxmoore (Brig) | 1902 | 1989 | 1989 | |||
| H11 | 27 | Jones | Percy Horatio | 11.1.1946 | (66) | 1946 | ||||
| B | 3 | Jones | Samuel Montague | 14.5.1951 | 61 | 1951 | ||||
| G | 15 | Jones | Sarah | 25.1.1961 | b | 85 | 1961 | |||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H15 | 12 | Kelland | Emma Matilda | 2.3.1970 | 88 | 1970 | ||||
| H15 | 12 | Kelland | Fred | 28.8.1960 | 78 | 1960 | ||||
| H15 | 6 | Kelland | Ivy May | 24.9.1961 | 42 | 1961 | ||||
| H15 | 6 | Kelland | Lionel Robert George | 31.10.1975 | 65 | 1975 | ||||
| H5 | 3 | Kelland | Maria Elizabeth | 6.4.1948 | 81 | 1948 | ||||
| H5 | 3 | Kelland | Robert | 31.5.1937 | 66 | 1937 | ||||
| H2 | 6 | Kelly | Marion | 13.5.1965 | 81 | 1965 | ||||
| H5 | 1 | Kennard | Edward Walter | 13.12.1912 | 3.4.1945 | 1945 | ||||
| H5 | 1 | Kennard | Malcolm Alfred | 1.7.1874 | 4.3.1934 | 1934 | ||||
| H5 | 1 | Kennard | Malcolm Ingram | 2.5.1916 | 1938 | 22) | 1938 | |||
| F | 1 | Kerslake | Albert | 1.5.1912 | 26 | 1912 | ||||
| B | 46 | Kerslake | Albert Theodore | 1.6.1901 | 24 | 1901 | ||||
| F | 1 | Kerslake | Arthur | 25.9.1916 | 26 | 1916 | ||||
| H13 | 21 | Kerslake | Eliza | 4.1.1953 | 68 | 1953 | ||||
| F | 1 | Kerslake | Elizabeth | 15.5.1925 | 62 | 1925 | ||||
| B | 46 | Kerslake | James | 3.3.1904 | 78 | 1904 | ||||
| E | 18 | Kerslake | Robert | 21/8/1928 | 76 | 1928 | ||||
| H13 | 21 | Kerslake | William | 26.4.1978 | 89 | 1978 | ||||
| H22 | 8 | M | King | Kelvin Michael | (25.5.1999) | (56) | 1999 | |||
| H19 | 14 | King | William | 1919 | 1982 | (63) | 1982 | |||
| F | 2 | Kingdom | Ann | 20.12.1902 | 61 | 1902 | ||||
| H6 | 8 | Kingdom | Catherine Emily | 31.10.1948 | 83 | 1948 | ||||
| F | 2 | Kingdom | William | 3.4.1917 | 81 | 1917 | ||||
| H6 | 8 | Kingdom | William | 12.1.1936 | 75 | 1936 | ||||
| H21 | 9 | Kingdon | Berard Louis | 8.2.1925 | 6.11.1995 | 1995 | ||||
| E | 1 | Kingdon | John | 20/2/1957 | 71 | 1957 | ||||
| E | 1 | Kingdon | Margaret | 5/9/1982 | 87 | 1982 | ||||
| H22 | 7 | Kingdon | Reginald John | 22.7.1999 | 75 | 1999 | ||||
| H23 | 16 | Knapton | John Henry Charles | 2.3.2001 | 86 | 2001 | ||||
| H23 | 16 | Knapton | Marjorie Ruth | 13.2.2001 | 87 | 2001 | ||||
| C | 29 | Knight | Elizabeth | 19.1.1917 | 74 | 1917 | ||||
| H10 | 11 | S | Knight | Mary | (23.4.1923) | b | (57) | 1923 | ||
| C | 29 | Knight | Thomas | 19.9.1915 | 79 | 1915 | ||||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H15 | 2 | Lake | Jack | 1904 | 1963 | (58) | 1963 | |||
| C | 37 | Lake | Jane | xx.10.1914 | 73 | 1914 | ||||
| H15 | 2 | Lake | Mabel Lucy | 1905 | 1983 | 1983 | ||||
| E | 35 | Lamotte | Thomas Gallye | 18.12.1874 | b | 54 | 1874 | |||
| H7 | 9 | Land | Ann | 31.12.1943 | 80 | 1943 | ||||
| G | 19 | * | Land | George | 31.3.1901 | 63 | 1901 | |||
| H7 | 9 | Land | William | 9.4.1934 | 73 | 1934 | ||||
| H4 | 11 | Langdon | Amy Florence | 13.7.1940 | (57) | 1940 | ||||
| A | 39 | T | Langdon | Elizabeth Slade | 28.7.1864 | 8 | 1864 | |||
| G | 11 | Langdon | Florence | 21.2.1882 | 10 | 1882 | ||||
| G | 11 | Langdon | Henrietta | 25.4.1927 | 79 | 1927 | ||||
| G | 11 | Langdon | Henry | 4.6.1912 | 71 | 1912 | ||||
| A | 39 | T | Langdon | Jane | 9.5.1866 | 47 | 1866 | |||
| A | 39 | T | Langdon | Mary Ann | 10.3.1829 | 77 | 1829 | |||
| A | 39 | T | Langdon | Richard | 2.8.1859 | 1 | 1859 | |||
| A | 39 | T | Langdon | Thomas | 12.11.1871 | 68 | 1871 | |||
| A | 39 | Langdon | William | 8.2.1836 | 83 | 1836 | ||||
| G(a) | 10 | A | A | Larg | Peter Mossman | 1927 | 2000 | (74) | 2000 | |
| H14 | 22 | Lawrence | Victoria May | 23.8.1955 | 51 | 1955 | ||||
| H5 | 4 | Lazarus | Alcey Jane | 15.12.1961 | 87 | 1961 | ||||
| H14 | 4 | Lazarus | Arthur | 25.10.1957 | 64 | 1957 | ||||
| B | 13 | Lazarus | Frances Elizabeth Ann | 1909 | 1987 | 1987 | ||||
| B | 13 | A | Lazarus | Frederick | 1904 | 1978 | (74) | 1978 | ||
| F | 15 | Lazarus | John | 5.3.1928 | 64 | 1928 | ||||
| F | 15 | Lazarus | Sarah | 27.4.1905 | 54 | 1905 | ||||
| H5 | 4 | Lazarus | Tom | 14.8.1937 | 66 | 1937 | ||||
| H6 | 4 | Leach | Cora | 6.7.1935 | 73 | 1935 | ||||
| H1 | 14 | Legge | Voilet May | 13.2.1973 | 63 | 1973 | ||||
| G | 25 | Lock | Christian (?) | 9.2.1827 | 86 | 1827 | ||||
| G | 12 | Lock | Elizabeth | 6.2.1890 | 85 | 1890 | ||||
| G | 26 | Lock | Elizabeth | 6.4.1900 | 90 | 1900 | ||||
| G | 25 | Lock | John | 28.7.1850 | 80 | 1850 | ||||
| G | 12 | Lock | John Mills | 10.7.1887 | 75 | 1887 | ||||
| G | 25 | Lock | Josias | 29.12.1826 | 85 | 1826 | ||||
| G | 25 | Lock | Martha | 31.5.1825 | 58 | 1825 | ||||
| G | 26 | Lock | Mary | (27.7.1869) | b | 66 | 1869 | |||
| G | 24 | Lock (?) | Elizabeth | 15.11.? | ||||||
| F | 13 | Lodge | John | 6.5.1854 | 70 | 1854 | ||||
| B | 14 | Luxon | Alice Thelma | 31.12.1942 | 55 | 1942 | ||||
| B | 14 | Luxon | Archibald Frank | 10.2.1969 | 79 | 1969 | ||||
| B | 79 | Luxon | Ellen Louisa | (13.12.1959) | b | 77 | 1959 | |||
| B | 79 | Luxon | Gilbert james | 18.1.1969 | 77 | 1969 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page