The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| F | 19 | A | Major | Effie Mary | 13.3.1883 | 19.7.1965 | 1965 | |||
| F | 9 | Manaton | Mary Ann | 4.5.1870 | 51 | 1870 | ||||
| F | 25 | 13 | Manley | Mary Ann | 21.10.1892 | 48 | 1892 | |||
| H14 | 24 | Mann | Augustus | 15.2.1955 | 86 | 1955 | ||||
| H14 | 24 | Mann | Elsie | 3.1.1988 | 81 | 1988 | ||||
| B | 109 | Mantle | Edward Leonard | 12.2.1975 | 84 | 1975 | ||||
| B | 109 | A | Mantle | Marjorie Nora | 23.3.2004 | 82 | 2004 | |||
| H5 | 13 | Mantle | Martha | 29.8.1937 | 77 | 1937 | ||||
| B | 109 | Mantle | Nora May | 9.1.1987 | 92 | 1987 | ||||
| H5 | 13 | Mantle | Thomas | 8.10.1950 | 90 | 1950 | ||||
| H12 | 23 | Marley | Albert John | 6.12.1948 | 49 | 1948 | ||||
| H21 | 5 | M | Marley | William Henry | 17.12.1995 | 70 | 1995 | |||
| H6 | 21 | Marsh | Alan John | 28.7.1936 | 28 | 1936 | ||||
| H20 | 12 | Marshall | Peter Derrick | 3.2.1934 | 3.8.1990 | 1990 | ||||
| E | 8 | Mathews | Gay Lee Adele | 10/7/1956 | 5 | 1956 | ||||
| H18 | 11 | Matthews | Oliver | 23.3.1979 | 84 | 1979 | ||||
| H11 | 12 | Maunder | Annia | 31.4.1947 | 53 | 1947 | ||||
| H11 | 12 | Maunder | Robert | 8.9.1952 | 75 | 1952 | ||||
| D | 25 | May | Ann | 9.11.1863 | 74 | 1863 | ||||
| D | 26 | May | Mary | 19.11.1884 | 64 | 1884 | ||||
| D | 25 | May | Robert | 25.11.1877 | 91 | 1877 | ||||
| H19 | 1 | McCue | Doris Caunter | 14.12.1919 | 29.3.1988 | 1988 | ||||
| H13 | 18 | McFadden | Roland | 3.3.1992 | 73d | 0 | ||||
| H13 | 18 | McFadden | Tom | 3.3.1992 | 5d | 0 | ||||
| B | 35 | Melton | Robert | 20.5.1815 | 48 | 1815 | ||||
| G | 14 | Merson | Elizabeth | 1.1.1872 | 65 | 1872 | ||||
| B | 30 | Miles | Eliza Jane | 18.7.1894 | 54 | 1894 | ||||
| B | 30 | Miles | Frederick | 29.3.1919 | 79 | 1919 | ||||
| B | 30 | Miles | Mary Jane | 2.8.1919 | 72 | 1919 | ||||
| G | 30 | Millman | Bridget | 22.8.1884 | 58 | 1884 | ||||
| G | 30 | Millman | John | 24.11.1899 | 75 | 1899 | ||||
| G | 30 | Millman | Richard | 27.2.1885 | 22 | 1885 | ||||
| H16 | 15 | S | Milton | Olive Rose | (8.10.1966) | b | (48) | 1966 | ||
| H16 | 12 | M | Milton | Percival George | (5.4.1967) | b | (56) | 1967 | ||
| B | 102 | Mogridge | Edith Mary | 1913 | 2000 | (86) | 2000 | |||
| B | 100 | N | 7 | Mogridge | William Ronald | 25.8.1945 | 32 | 1945 | ||
| A | 11 | A | Moore | Frederick | 1.6.1969 | 69 | 1969 | |||
| A | 11 | A | Moore | Hannah | 8.5.1971 | 71 | 1971 | |||
| H15 | 19 | Moore | Henry John | 1895 | 1959 | (63) | 1959 | |||
| H15 | 19 | Moore | Jenny Adelaide Judith | 1896 | 1975 | (79) | 1975 | |||
| A | 13 | Moutray-Read | Beresford (Major) | 15.3.1911 | 1911 | |||||
| H13 | 17 | Moutray-Read | Henrietta Elliot | (17.4.1953) | b | 68 | 1953 | |||
| A | 15 | A | Munn | Ron | 21.9.1974 | 57 | 1974 | |||
| H17 | 2 | Murray-Playfair | Elise Georgina | 1903 | 1988 | (84) | 1988 | |||
| H17 | 2 | A | Murray-Playfair | Hugh (Lt. Col) | 1901 | 1971 | 1971 | |||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H5 | 17 | Napper | Betty | 17.8.1938 | 37 | 1938 | ||||
| A | 20 | Napper | Frederick | 11.5.1945 | 71 | 1945 | ||||
| H5 | 17 | Napper | Henry Montague | 33.8.1972 | 74 | 1972 | ||||
| A | 20 | 1 | Napper | Pearl | 4.4.1946 | (37) | 1946 | |||
| H11 | 21 | S | 11 | Napper | Pearl | (8.4.1946) | b | (37) | 1946 | |
| D | 32 | Nation | Emma | 24.7.1907 | 86 | 1907 | ||||
| C | 49 | Needs | Elizabeth | 28.7.1886 | 70 | 1886 | ||||
| C | 49 | Needs | William | 9.11.1880 | 64 | 1880 | ||||
| H9 | 17 | Newbery | Esaias | 25.11.1917 | 68 | 1917 | ||||
| H9 | 17 | Newbery | Harriot Amelia | 2.3.1926 | 75 | 1926 | ||||
| E | 30 | Norman | Maria | 20/7/1879 | 30 | 1879 | ||||
| H13 | 10 | S | Norris | Willie | (4.3.1954) | b | (78) | 1954 | ||
| D | 53 | North | Robert | 10.1.1858 | 58 | 1858 | ||||
| D | 50 | Nosworth? | Joseph | 6.1.1866 | 67 | 1866 | ||||
| H6 | 15 | Nott | Clifford | 0 | ||||||
| B | 4 | Nott | Florence Helen | 26.3.1963 | 91 | 1963 | ||||
| C | 30 | Nott | Gilbert | 3.5.1916 | 20 | 1916 | ||||
| H6 | 15 | Nott | Harold | 8.12.1956 | 7 | 1956 | ||||
| C | 41 | Nott | Henry | 1.4.1900 | 64 | 1900 | ||||
| E | 14 | M | Nott | Laura | (5/1/1977) | b | (50) | 1977 | ||
| C | 41 | Nott | Mary | 14.1.1894 | 49 | 1894 | ||||
| H6 | 15 | Nott | Mary Ann | 3.8.1935 | (45) | 1935 | ||||
| C | 52 | Nott | Thomas Henry | 27.5.4870 | 10.3.1901 | 1901 | ||||
| B | 4 | Nott | William | 20.4.1944 | 77 | 1944 | ||||
| H10 | 19 | S | Nunns | Eliza Philippa | (3.3.1922) | b | (75) | 1922 | ||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H10 | 9 | Offin | Harry Clyde | 12.11.1923 | 62 | 1923 | ||||
| H17 | 16 | Orange | Constance May | 1904 | 1982 | (77) | 1982 | |||
| H17 | 16 | Orange | John | 1892 | 1974 | (82) | 1974 | |||
| A | 8 | Oxenham | Ann | 15.1.1813 | 81 | 1813 | ||||
| C | 48 | Oxenham | Ann | 30.9.1800 | 17 | 1800 | ||||
| B | 43 | Oxenham | Annie Gladys | 24.10.1885 | 8.1.1969 | 1969 | ||||
| B | 44 | Oxenham | Edith Rosina | 5.1.1873 | 29.10.1922 | 1922 | ||||
| B | 41 | Oxenham | Ellen | 25.10.1850 | 18.12.1920 | 1920 | ||||
| B | 42 | Oxenham | Ernest Henry | 4.8.1879 | 25.1.1958 | 1958 | ||||
| B | 41 | Oxenham | Henry | 20.12.1841 | 30.11.1924 | 1924 | ||||
| C | 48 | Oxenham | John? | xx.11.1790 | ? | 60? | 1790 | |||
| H10 | 12 | S | Oxenham | Joyce Elizabeth | (1.3.1923) | b | (19) | 1923 | ||
| B | 43 | Oxenham | Nellie Gertrude | 20.5.1875 | 10.7.1966 | 1966 | ||||
| A | 8 | Oxenham | Thomas | 16.4.1762 | 1762 | |||||
| C | 48 | Oxenham ? | Ann | 6.11.1800 | ? | ? | 1800 | |||
| B | 55 | Oxenham-Frost | Charlotte | 25.7.1866 | 52 | 1866 | ||||
| B | 54 | Oxenham-Frost | Francis | 28.10.1944 | b | 81 | 1944 | |||
| B | 55 | Oxenham-Frost | Henry | 20.1.1872 | 38 | 1872 | ||||
| B | 53 | Oxenham-Frost | John | 25.9.1856 | 25.1.1911 | 1911 | ||||
| B | 53 | Oxenham-Frost | Mary Ann | 11.12.1869 | 1.2.1910 | 1910 | ||||
| B | 55 | Oxenham-Frost | Mary Ann | 11.4.1873 | 4 | 1873 | ||||
| H6 | 13 | Oxenham-Frost | Thomas | 7.11.1934 | 73 | 1934 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page