The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| H12 | 7 | Palterman | Elizabeth Jane | 16.10.1959 | 74 | 1959 | ||||
| H12 | 7 | Palterman | Thomas | 3.8.1951 | 65 | 1951 | ||||
| H17 | 13 | Parker | Arthur Thomas | 1910 | 1976 | (65) | 1976 | |||
| H17 | 13 | Parker | Ena | 1913 | 1997 | 1997 | ||||
| H23 | 11 | Parkes | Grevis Hardy | 5.11.1913 | 12.10.2001 | 2001 | ||||
| H13 | 21 | A | Parkhouse | Elizabeth Ellen Wilkins | (12.9.2001) | (78) | 2001 | |||
| H13 | 21 | A | Parkhouse | John | 26.9.1985 | 72 | 1985 | |||
| G | 2 | Parry | Ellen Laura | 8.12.1908 | (54) | 1908 | ||||
| G | 3 | Parry | John Horndon | (17.11.1910) | b | (84) | 1910 | |||
| G | 3 | Parry | Lionel Horndon | 23.8.1895 | 12h | 1895 | ||||
| C | 18 | Parsons | Amelia | 3.11.1880 | 36 | 1880 | ||||
| H5 | 11 | Paul | John | 12.9.1942 | 83 | 1942 | ||||
| H5 | 11 | Paul | Sarah Ann | 5.1.1937 | 77 | 1937 | ||||
| F | 12 | Payne | F. A. | 0 | ||||||
| H21 | 8 | U | Payne | Joan | (17.11.1995) | (61) | 1995 | |||
| C | 26 | Pearse | Betsy | 2.5.1862 | 81 | 1862 | ||||
| C | 25 | Pearse | Eleanor | 23.4.1928 | 65 | 1928 | ||||
| C | 25 | Pearse | Fanny | 27.8.1947 | 83 | 1947 | ||||
| C | 26 | Pearse | John | 25.9.1861 | 76 | 1861 | ||||
| C | 26 | Pearse | Richard | 9.9.1885 | 66 | 1885 | ||||
| H14 | 8 | Pearson | Beatrice Maud Leybourne | 1883 | 1982 | (98) | 1982 | |||
| H14 | 8 | Pearson | Edward Lee | 1864 | 1957 | (87) | 1957 | |||
| B | 23 | Penney | Bessie | 1914 | 1982 | (68) | 1982 | |||
| H14 | 20 | Penney | Charles Edward | 5.11.1955 | 68 | 1955 | ||||
| H14 | 20 | Penney | Minnie | 15.6.1971 | 76 | 1971 | ||||
| B | 23 | Penney | Percy | 1909 | 1979 | (70) | 1979 | |||
| H18 | 3 | Penny | Graham | 31.3.1981 | 17 | 1981 | ||||
| D | 12 | Periam | Arthur | 19.9.1854 | 9.4.1884 | 1884 | ||||
| D | 14 | Periam | George | 10.3.1851 | 6 | 1851 | ||||
| D | 12 | 16 | Periam | John Trowey | 5.10.1842 | 20.7.1917 | 1917 | |||
| D | 13 | Periam | John Trowey | 27.10.1872 | 62 | 1872 | ||||
| D | 13 | Periam | Maria | 21.4.1896 | 82 | 1896 | ||||
| D | 14 | Periam | Mary | 7.2.1842 | 61 | 1842 | ||||
| D | 12 | Periam | Thomas Davey | 6.4.1849 | 23.3.1887 | 1887 | ||||
| D | 14 | Periam | William | 25.9.1837 | 59 | 1837 | ||||
| D | 14 | Periam | William | 14.7.1844 | 2m | 1844 | ||||
| G | 23 | Perkins | Mary Ann | 9.3.1899 | 69 | 1899 | ||||
| D | 33 | Phillips | Betty | 26.5.1854 | 59 | 1854 | ||||
| F | 21 | Phillips | Charles | 10.11.1874 | 24 | 1874 | ||||
| D | 21 | Phillips | Christian | 6.11.1860 | 78 | 1860 | ||||
| D | 34 | Phillips | Elizabeth | 10.3.1836 | ? | 80 | 1836 | |||
| F(a) | 11 | A | Phillips | Eziabeth | 27.9.1897 | 3.4.1992 | 1992 | |||
| D | 1 | Phillips | John | 26.1.1890 | 62 | 1890 | ||||
| D | 33 | Phillips | John Gooding | 5.1.1881 | 84 | 1881 | ||||
| D | 17 | Phillips | Mary | 7.3.1790 | 79 | 1790 | ||||
| D | 34 | Phillips | Richard | 28.7.1826 | 72 | 1826 | ||||
| D | 1 | Phillips | Sara | 26.4.1862 | 38 | 1862 | ||||
| F | 21 | Phillips | Sarah | 29.9.1868 | 46 | 1868 | ||||
| D | 21 | Phillips | Thomas | 3.12.1868 | 77 | 1868 | ||||
| F | 21 | Phillips | Thomas | 1.8.1878 | 21 | 1878 | ||||
| D | 17 | Phillips | William | 10.1.1793 | 79 | 1793 | ||||
| D | 20 | Phillips? | Emma | 0 | ||||||
| H4 | 10 | Portwood | Arthur John | 10.4.1947 | 77 | 1947 | ||||
| H15 | 7 | Portwood | Edward Joseph | 4.9.1961 | (64) | 1961 | ||||
| H4 | 10 | Portwood | Elizabeth Anne | 3.10.1940 | 68 | 1940 | ||||
| H15 | 7 | Portwood | Florence Daisy` | 6.3.1991 | (84) | 1991 | ||||
| D | 52 | Potter | John | 4.10.1777 | 78 | 1777 | ||||
| G | 1 | Pratt | Mary | 29.10.1796 | 27.3.1876 | 1876 | ||||
| H11 | 16 | M | Preston | Ada Beatrice | (9.11.1950) | b | (86) | 1950 | ||
| H11 | 16 | M | Preston | Francis Montegue | (6.2.1947) | b | (86) | 1947 | ||
| B | 63 | Priddle | Shirley | 5.8.1991 | 56 | 1991 | ||||
| B | 56 | Prout | John | 24.8.1837 | 43 | 1837 | ||||
| B | 95 | * | Prout | Robert | 1.5.1862 | 48 | 1862 | |||
| B | 95 | * | Prout | Sarah | 16.8.1864 | 52 | 1864 | |||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| B | 64 | Quick | Elizabeth | 7.6.1896 | 71 | 1896 | ||||
| C | 9 | Radford | Jane | 23.12.1859 | 85 | 1859 | ||||
| C | 9 | Radford | Mary Ann | 21.7.1827 | 17 | 1827 | ||||
| C | 9 | Radford | William | 5.3.1829 | 58 | 1829 | ||||
| H18 | 6 | Radley | Pauline | 3.2.1980 | 32 | 1980 | ||||
| G | 18 | * | Rankmore | Amelia | 2.6.1911 | 67 | 1911 | |||
| G | 18 | * | Rankmore | Robert | 28.11.1905 | 56 | 1905 | |||
| A | 24 | Rawlinson | Janet Lynne | 9.10.2002 | 52 | 2002 | ||||
| G(a) | 6 | A | A | Record | EAF (Tony) | 8.5.1920 | 24.12.1997 | 1997 | ||
| G(a) | 6 | A | A | Record | Margaret Nina | (11.11.2000) | (84) | 2000 | ||
| E | 23 | Reece | Catherine Barbara | 15/8/1974 | 74 | 1974 | ||||
| E | 23 | Reece | Clifford Mansel | 14/11/1973 | 79 | 1973 | ||||
| H9 | 22 | Reed | John | 1.7.1923 | 70 | 1923 | ||||
| G | 33 | * | Reeks | George | 9.9.1892 | 71 | 1892 | |||
| H23 | 10 | Rendell | (William) Michael | 1925 | 2001 | (76) | 2001 | |||
| H16 | 22 | Rich | Ivy Emily | 1920 | 1994 | 1994 | ||||
| H16 | 22 | Rich | Nelson Frederick | 1905 | 1965 | 1965 | ||||
| H1 | 9 | Richards | Vera Ivy | 31.5.1975 | 70 | 1975 | ||||
| G | 7 | Rippon | Jane | 8.2.1866 | 61 | 1866 | ||||
| H16 | 13 | Roberts | Frederick | 19.11.1976 | 80 | 1976 | ||||
| H16 | 13 | Roberts | May | 18.3.1967 | 73 | 1967 | ||||
| D | 16 | Rockett | Emma Jane | 6.3.1910 | 59 | 1910 | ||||
| D | 16 | Rockett | Frances Catherine | 4.1.1889 | 13 | 1889 | ||||
| D | 16 | Rockett | John Charles | 17.2.1921 | 76 | 1921 | ||||
| H2 | 3 | Rooks | Annie | 30.6.1974 | (82) | 1974 | ||||
| H22 | 17 | m | Rose | Charles Neil Bryant | 1906 | 1997 | 1997 | |||
| C | 5 | Ross | Sarah Ann | 13.7.1882 | 48 | 1882 | ||||
| E | 26 | Rothwell | Thomas | 8/7/1899 | 79 | 1899 | ||||
| D | 7 | Rovey | Elizabeth | 13.3.1858 | 64 | 1858 | ||||
| D | 7 | Rovey | John | 21.11.1837 | 47 | 1837 | ||||
| E | 37 | Row | Dorothy Periam | 3/1886 | 5/1887 | 10 mths | 1887 | |||
| E | 27 | Row | Edgar Periam | 1876 | 1961 | (85) | 1961 | |||
| E | 37 | Row | Hugh Periam | 26/2/1881 | 19/7/1881 | 1881 | ||||
| E | 36 | Row | Mary | 6/1892 | 91 | 1892 | ||||
| E | 36 | Row | Thomas | 13.2.1909 | b | 63 | 1909 | |||
| D | 51 | Rowe | Elizabeth | 15.1.1802 | 71 | 1802 | ||||
| D | 51 | Rowe | George | 25.12.1815 | 75 | 1815 | ||||
| D | 17 | Rowe? | William | 3.7.1825 | 1825 | |||||
| H14 | 3 | Rowland | Edward Samuel | 15.6.1960 | 90 | 1960 | ||||
| H16 | 3 | Rowland | Hadley Owen | 24.3.1972 | 75 | 1972 | ||||
| H14 | 3 | Rowland | Laura May | 16.1.1958 | 87 | 1958 | ||||
| H16 | 3 | Rowland | May Dorothy | 12.2.1976 | 76 | 1976 | ||||
| C | 57 | Rowland? | Abraham | 19.6.1800 | 35 | 1800 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page