The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| G | 29 | Salisbury | Emma | 10.1.1884 | 56 | 1884 | ||||
| G | 5 | Salisbury | Henry | 11.7.1913 | 73 | 1913 | ||||
| G | 29 | Salisbury | John | 18.2.1906 | 76 | 1906 | ||||
| G | 27 | Salisbury | William | 10.3.1825 | 1825 | |||||
| A | 10 | Sampford | Elizabeth | 23.2.1788 | 73 | 1788 | ||||
| G | 6 | Sampson | Charles William | 10.12.1862 | 5 | 1862 | ||||
| C | 49 | Sampson | Eliza A | 12.12.1927 | 70 | 1927 | ||||
| G | 6 | Sampson | Elizabeth | 10.9.1890 | 72 | 1890 | ||||
| C | 49 | Sampson | Elizabeth Jessie | 1.4.1970 | 80 | 1970 | ||||
| C | 49 | Sampson | Henry | 17.1.1958 | 75 | 1958 | ||||
| G | 6 | Sampson | Richard | 18.5.1894 | 72 | 1894 | ||||
| H11 | 4 | Sampson | William Henry | 31.1.1948 | 62 | 1948 | ||||
| C | 56 | Sampson? | John (Robert) | 7.8.1888 | 37 | 1888 | ||||
| H19 | 20 | Sanders | Ada Grace | 28.4.1996 | 86 | 1996 | ||||
| H19 | 20 | Sanders | William | 5.11.1981 | 78 | 1981 | ||||
| B | 65 | Saunders | Elizabeth | 24.4.1897 | 2y10m | 1897 | ||||
| B | 65 | Saunders | Gertrude Annie | 26.4.1896 | 20 | 1896 | ||||
| B | 65 | Saunders | Kathleen Leah | 4.9.1890 | 12 | 1890 | ||||
| A | 16 | Scott | Alice Maud | 14.9.1958 | (79) | 1958 | ||||
| A | 34 | Scott | Archie | 3.2.1959 | 76 | 1959 | ||||
| A | 34 | Scott | Eliza | 1883 | 1976 | 1976 | ||||
| H18 | 9 | Scott | John | 18.7.1921 | 19.7.1943 | 1943 | ||||
| A | 16 | Scott | John Alexander | 29.4.1960 | 75 | 1960 | ||||
| H18 | 9 | Scott | Julius James | 29.7.1892 | 22.11.1982 | 1982 | ||||
| H18 | 9 | Scott | Kathleen Hurford | 9.7.1898 | 13.6.1979 | 1979 | ||||
| A | 7 | Serenger | Albert Ernest | 1908 | 1985 | 1985 | ||||
| A | 7 | A | Serenger | Doreen | 1932 | 1988 | 1988 | |||
| B | 61 | N | 5 | Serenger | Ernest | 13.9.1916 | 35 | 1916 | ||
| B | 60 | Serenger | Ethel | 16.4.1923 | 12 | 1923 | ||||
| B | 61 | Serenger | Jane | 6.1.1951 | 75 | 1951 | ||||
| A | 7 | Serenger | Patri Phillipa Louise | 1911 | 2000 | (88) | 2000 | |||
| A | 36 | A | Seward | Arnold John | 23.11.1993 | 82 | 1993 | |||
| A | 36 | A | Seward | Dorothy Lilian | 4.2.2000 | (87) | 2000 | |||
| B | 9 | Seward | Emma | 3.8.1954 | 85 | 1954 | ||||
| B | 9 | Seward | Frederick | 5.4.1942 | 61 | 1942 | ||||
| A | 22 | Seward | John | 6.2.1945 | 62 | 1945 | ||||
| A | 22 | Seward | Mina | 22.11.1966 | 88 | 1966 | ||||
| A | 41 | V | Seymour | Elizabeth | 11.7.1851 | 1851 | ||||
| H11 | 9 | M | Shapland | Georgina | (9.6.1947) | b | (90) | 1947 | ||
| H11 | 11 | Shephard | Alfred | 5.4.1953 | (80) | 1953 | ||||
| H11 | 11 | Shephard | Emily | 11.5.1947 | 75 | 1947 | ||||
| B | 101 | Shillock | Helen Edith | 26.2.1972 | 72 | 1972 | ||||
| B | 101 | Shillock | Joseph Henry | 1.8.1975 | 71 | 1975 | ||||
| B | 25 | M | Shore | Henry | (17.12.1970) | b | (91) | 1970 | ||
| B | 25 | M | Shore | Louise Ann | (29.6.1965) | b | (79) | 1965 | ||
| B | 25 | MA | Shore | Robert | (15.1.1977) | b | (63) | 1977 | ||
| B | 51 | Short | Eliza | 25.12.1895 | 71 | 1895 | ||||
| B | 51 | Short | John | 3.4.1890 | 66 | 1890 | ||||
| H16 | 16 | Sifton | Frank | 3.4.1966 | 81 | 1966 | ||||
| H2 | 20 | Sifton | Harriette | 10.7.1960 | 84 | 1960 | ||||
| H17 | 5 | Sifton | Isaac Taylor | 12.1.1977 | 94 | 1977 | ||||
| H16 | 16 | Sifton | Samuel Elgood | 5.4.1966 | 85 | 1966 | ||||
| H5 | 16 | Skinner | Beatrice Mary | 16.6.1941 | 55 | 1941 | ||||
| H18 | 22 | Skinner | Frederick William | 14.8.1984 | 76 | 1984 | ||||
| H17 | 4 | S | Skinner | Jacob | (16.8.1977) | b | (77) | 1977 | ||
| H18 | 22 | Skinner | Linda Violet | 13.11.1977 | 69 | 1977 | ||||
| H17 | 4 | S | Skinner | Margeret Helen | (18.2.1981) | b | (75) | 1981 | ||
| H5 | 16 | Skinner | Thomas | 27.2.1938 | 56 | 1938 | ||||
| H7 | 21 | Slape | Elizabeth May | 4.9.1877 | 27.7.1965 | 1965 | ||||
| F | 18 | A | Sloman | Charles Shapcott | 21.10.1889 | 26.4.1962 | 1962 | |||
| F | 18 | A | Sloman | Rita Evelyn | 14.3.1922 | 27.9.1997 | 1997 | |||
| F | 18 | Sloman | Vera Ellen | 25.12.1892 | 25.11.1959 | 1959 | ||||
| F(a) | 14 | A | Smith | Albert George | 21.12.1979 | 66 | 1979 | |||
| F(a) | 14 | A | Smith | Gladys Mary | 1.7.1993 | 77 | 1993 | |||
| H13 | 22 | Smoldon | Francis | 18.12.1952 | 70 | 1952 | ||||
| F | 8 | Snow | Mary Ann | 28.2.1932 | 73 | 1932 | ||||
| F | 8 | Snow | William Fisher | 23.3.1919 | 58 | 1919 | ||||
| B | 16 | Solway | Alice Anna | 10.3.1945 | 89 | 1945 | ||||
| H5 | 1 | Somerset | George Edward | 1899 | 28.12.1985 | 1985 | ||||
| H5 | 1 | A | Somerset | Hugh Edward Beaufort | 23.10.1946 | 22.2.1982 | 1982 | |||
| H5 | 1 | A | Somerset | Mollie | (11.9.2000) | (88) | 2000 | |||
| H11 | 2 | Sowden | Frances Olive | 11.1.1959 | 34 | 1959 | ||||
| B | 78 | Sprague | Charlotte | 3.10.1925 | 83 | 1925 | ||||
| C | 17 | Spurway | Susan | 12.7.1812 | 17? | 1812 | ||||
| F | 5 | Squire | Ann | 3.4.1912 | 39 | 1912 | ||||
| H3 | 9 | Squire | Ann Elizabeth | 3.5.1946 | 89 | 1946 | ||||
| B | 97 | Staddon | Agnes Emily | 12.6.1980 | 82 | 1980 | ||||
| B | 97 | Staddon | Arthur | 24.1.1960 | 69 | 1960 | ||||
| H20 | 9 | Staddon | Dot | 10.6.1904 | 27.6.1991 | 1991 | ||||
| B | 97 | PA | Staddon | Elsie | 17.6.1974 | b | 81 | 1974 | ||
| B | 100 | Staddon | Emily | 8.6.1969 | 84 | 1969 | ||||
| H4 | 2 | Staddon | Eva | 22.9.1946 | 70 | 1946 | ||||
| B | 99 | Staddon | Florrie | 1.8.1962 | 75 | 1962 | ||||
| B | 100 | Staddon | Frank | 2.9.1949 | 72 | 1949 | ||||
| H4 | 2 | Staddon | Frank | 25.11.1941 | 62 | 1941 | ||||
| B | 100 | Staddon | John | 10.7.1937 | 104 | 1937 | ||||
| B | 97 | Staddon | Joseph Bazley | 10.10.1949 | 82 | 1949 | ||||
| B | 98 | Staddon | Lewis Reginald Bazley | 6.7.1983 | 66 | 1983 | ||||
| B | 97 | Staddon | Lucy Stevens | 3.1.1929 | 62 | 1929 | ||||
| B | 97 | Staddon | Matilda | 12.7.1897 | 9 | 1897 | ||||
| B | 98 | Staddon | Phyllis Hilda | 14.12.1995 | 74 | 1995 | ||||
| B | 97 | Staddon | Reginald Lennox | 26.8.1961 | 64 | 1961 | ||||
| B | 99 | Staddon | Thomas Lewis | 10.6.1946 | 74 | 1946 | ||||
| H12 | 11 | Stephens | Alfred | 22.2.1951 | (74) | 1951 | ||||
| H12 | 11 | Stephens | Annie | 18.10.1976 | (88) | 1976 | ||||
| H21 | 15 | Stevens | George Frederick | 29.5.1997 | 81 | 1997 | ||||
| H21 | 15 | Stevens | Rose Lilian | 1.3.1994 | 62 | 1994 | ||||
| E | 4 | Stock | Eliza Annie | 11/8/1931 | 73 | 1931 | ||||
| E | 4 | Stock | Samuel George | 21/2/1915 | 57 | 1915 | ||||
| A | 14 | Stocker | Sophia Lucy | 7.8.1920 | 75 | 1920 | ||||
| B | 2 | A | Stoneman | Bertie | 16.9.1975 | 72 | 1975 | |||
| B | 2 | A | Stoneman | Dorothy | 29.8.1976 | 71 | 1976 | |||
| H21 | 3 | Strange | Ian | 1917 | 1996 | (79) | 1996 | |||
| F | 3 | Stuckey | Ann | 5.12.1908 | 70 | 1908 | ||||
| F | 3 | Stuckey | George | 3.12.1916 | 88 | 1916 | ||||
| F | 3 | Stuckey | George | 21.10.1879 | 14 | 1879 | ||||
| D | 8 | Style | John | 23.12.1794 | 82 | 1794 | ||||
| C | 37 | Sully | Annie | xx.8.1918 | 42 | 1918 | ||||
| C | 37 | Sully | Thomas | 21.12.1943 | 78 | 1943 | ||||
| C | 37 | Sully | Wallace John Lake | 30.4.1901 | b | 16m | 1901 | |||
| H8 | 11 | Summers | Mary Ann | 23.8.1946 | 91 | 1946 | ||||
| H8 | 11 | Summers | Tom Pixe | 13.1.1930 | 66 | 1930 | ||||
| B | 40 | Surridge | Eliza | 15.1.1830 | 48 | 1830 | ||||
| B | 40 | Surridge | John | 3.6.1831 | 51 | 1831 | ||||
| B | 40 | Surridge | John | 11.10.1846 | 26 | 1846 | ||||
| B | 40 | Surridge | Thomas | 22.10.1833 | 22 | 1833 | ||||
| G(a) | 7 | A | A | Swales | Edna Coralie | 1904 | 1999 | (95 | 1999 | |
| G(a) | 7 | A | A | Swales | Ratcliffe | 1905 | 1997 | (92) | 1997 | |
| H15 | 16 | Sydenham | Kate | 12.2.1960 | 71 | 1960 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page