The comprehensive survey of all the graves in the churchyard is available in alphabetical order. You can select the appropriate page by clicking on the letters above. You can check the location with the churchyard plan here.
Section |
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
|
| E | 22 | Venn | Derrick John | 28/5/1959 | 38 | 1959 | ||||
| H7 | 21 | A | Venn | Leonard C | 18.10.1966 | (42) | 1966 | |||
| H7 | 21 | Venn | Susan Mary | 11.9.1955 | 1955 | |||||
| H3 | 12 | A | Venner | Edmund | 6.2.1969 | 86 | 1969 | |||
| H12 | 17 | Venner | Elizabeth Jane | 23.8.1995 | 85 | 1995 | ||||
| H6 | 22 | Venner | Ellen | 1871 | 1960 | 1960 | ||||
| H9 | 21 | Venner | Ellen Joanna Davey | 28.5.1967 | (88) | 1967 | ||||
| H3 | 12 | Venner | Emma | 9.1.1944 | 73 | 1944 | ||||
| G | 34 | * | Venner | Henry | 25.5.1892 | 57 | 1892 | |||
| H6 | 22 | Venner | John Francis | 1865 | 1936 | 1936 | ||||
| H9 | 21 | Venner | John Letheren | 28.4.1924 | 37 | 1924 | ||||
| B | 105 | A | Venner | Minnie | (31.12.2000) | (91) | 2000 | |||
| H5 | 22 | Venner | Sarah Ann | 16.1.1937 | 73 | 1937 | ||||
| B | 105 | A | Venner | Thomas Alec | 1906 | 1976 | (70) | 1976 | ||
| G | 34 | * | 9 | Venner | William Parris | 27.8.1917 | 27 | 1917 | ||
| F | 19 | Vicary | Annie | 21.9.1857 | 7.4.1941 | 1941 | ||||
| C | 62 | Vicary | Donald James | 29.10.1891 | 11.9.1969 | 1969 | ||||
| F | 19 | Vicary | Gertude | 2.12.1881 | 22.5.1961 | 1961 | ||||
| C | 62 | Vicary | Mabel Louise | 5.6.1894 | 26.4.1982 | 1982 | ||||
| F | 19 | Vicary | Richard | 5.3.1850 | 28.8.1922 | 1922 | ||||
| C | 62 | Vicary | Richard Lindsey | 12.4.1990 | 34 | 1990 | ||||
| H15 | 20 | Vickery | Annie | 1881 | 1964 | 1964 | ||||
| H15 | 20 | A | Vickery | Gladys | 1909 | 1974 | (64) | 1974 | ||
| H15 | 20 | Vickery | John | 21.7.1959 | 80 | 1959 | ||||
| H20 | 3 | Vincent | Kenneth Stanley | 20.9.1993 | 74 | 1993 | ||||
| B | 112 | A | Vodden | Phillip | 7.11.1992 | 63 | 1992 | |||
| G(a) | 12 | A | A | Voisey | Ruth Alberta | 15.8.2001 | 80 | 2001 | ||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| G(a) | 9 | A | A | Waite | Charles | 6.3.2000 | 87 | 2000 | ||
| B | 66 | Waite | John | 17.12.1983 | 70 | 1983 | ||||
| H20 | 6 | M | Walker | Betty Kay | (1.4.1992) | #REF! | b | (52) | #REF! | |
| H9 | 1 | Ware | Charlotte | 14.11.1928 | 76 | 1928 | ||||
| H11 | 20 | Ware | Emma | 15.4.1980 | 90 | 1980 | ||||
| H9 | 1 | Ware | Frederick | 23.11.1917 | 23 | 1917 | ||||
| H9 | 1 | Ware | George | 6.2.1945 | 89 | 1945 | ||||
| H11 | 20 | Ware | Henry James | 17.7.1946 | 58 | 1946 | ||||
| H19 | 18 | Ware | Henry John | 30.4.1909 | 16.3.1983 | 1983 | ||||
| H15 | 4 | Ware | James | 8.2.1963 | 69 | 1963 | ||||
| H19 | 18 | Ware | Kathleen M. | 27.10.1923 | 8.8.1982 | 1982 | ||||
| H15 | 4 | Ware | Lucy Eleanor | 28.11.1974 | 81 | 1974 | ||||
| H9 | 1 | Ware | William | 26.4.1951 | 49 | 1951 | ||||
| H24 | 22 | Warton | Reginald Joseph William | 1924 | 2001 | 2001 | ||||
| F | 3 | Watts | George Edward | 1.6.1892 | 6 | 1892 | ||||
| F | 3 | Watts | Isabella Stuckey | 21.7.1895 | 36 | 1895 | ||||
| H14 | 1 | Watts | Mara Lake | 1882 | 1958 | (76) | 1958 | |||
| H16 | 20 | M | Webber | Albert | (14.10.1965) | b | (66) | 1965 | ||
| A | 32 | Webber | Elizabeth May | 9.11.1965 | 83 | 1965 | ||||
| H5 | 24 | A | Webber | Fred J | 31.8.1979 | 63 | 1979 | |||
| A | 32 | Webber | Frederick George | 8.4.1966 | 86 | 1966 | ||||
| H18 | 12 | Webber | Frederick William | 23.2.1979 | 73 | 1979 | ||||
| H18 | 12 | Webber | Gladys Violet | 16.9.1982 | 73 | 1982 | ||||
| F | 10 | Webber | John | 25.1.1875 | 75 | 1875 | ||||
| H6 | 5 | Webber | Mary A | 3.12.1934 | 80 | 1934 | ||||
| H6 | 5 | Webber | Robert S | 1.3.1937 | 83 | 1937 | ||||
| H7 | 14 | Wensley | Annie Leigh | 21.6.1945 | 82 | 1945 | ||||
| H8 | 20 | S | Wensley | Francis | (3.4.1929) | b | (35) | 1929 | ||
| H9 | 6 | K | Wensley | Francis | (5.4.1928) | b | (64) | 1928 | ||
| H15 | 18 | S | Wensley | Gertrude May | (1.12.1959) | b | (54) | 1959 | ||
| B | 59 | Wensley | John | 22.12.1907 | 78 | 1907 | ||||
| H4 | 4 | Wensley | Kathleen Mary | 29.9.1941 | 37 | 1941 | ||||
| B | 62 | Wensley | Mabel | 16.8.1917 | 21 | 1917 | ||||
| H9 | 6 | K | Wensley | Mary Ann | (10.2.1940) | b | (81) | 1940 | ||
| H7 | 14 | Wensley | Thomas Frost | 7.10.1932 | 69 | 1932 | ||||
| C | 61 | Weston | Anne Elizabeth | 28.5.1885 | 3y 11m | 1885 | ||||
| C | 61 | Weston | Bertie | 15.5.1891 | 3 | 1891 | ||||
| C | 61 | Weston | Elizabeth Jane | 5.12.1909 | 53 | 1909 | ||||
| H8 | 2 | Weston | Ethel May | 31.10.1976 | 94 | 1976 | ||||
| B | 111 | Weston | Frances Joyce | 12.6.2005 | 82 | 2005 | ||||
| C | 65 | A | Weston | Gillian Anne | 6.3.2000 | 49 | 2000 | |||
| B | 111 | Weston | Humphrey Frederick | 3.8.1988 | 74 | 1988 | ||||
| C | 61 | Weston | Humphrey Wicket | 18.6.1904 | 19 | 1904 | ||||
| C | 61 | Weston | Maud Mary | 15.3.1904 | 21 | 1904 | ||||
| H8 | 2 | Weston | Phyllis Clara | 1.11.1929 | 10 | 1929 | ||||
| C | 61 | Weston | William | 10.5.1935 | 83 | 1935 | ||||
| H8 | 2 | Weston | William | 3.10.1979 | 93 | 1979 | ||||
| B | 106 | White | Edward Leonard | 6.9.1903 | 13.9.1970 | 1970 | ||||
| C | 20 | 12 | White | Elizabeth | 31.5.1892 | 48 | 1892 | |||
| C | 20 | White | Jane | 1.8.1893 | 86 | 1893 | ||||
| H11 | 3 | White | Maud Elsworthy | 1.11.1961 | 89 | 1961 | ||||
| D | 36 | White | Sarah Ann | 23.1.1897 | 49 | 1897 | ||||
| C | 20 | White | William | 12.1.1892 | 78 | 1892 | ||||
| H11 | 3 | White | William Henry | 9.3.1948 | 94 | 1948 | ||||
| H13 | 25 | Whitehouse | Margaret Rose | 30.9.1930 | 24.12.1990 | 1990 | ||||
| C | 16 | Whitfield | Jane | 11.3.1869 | 52 | 1869 | ||||
| C | 16 | Whitfield | John | 13.1.1888 | 73 | 1888 | ||||
| C | 16 | Whitfield | William | 7.11.1886 | 82 | 1886 | ||||
| C | 6 | Whyborn | John | 28.2.1839 | 86 | 1839 | ||||
| H22 | 6 | M | Wilde | John | (18.8.1999) | (74) | 1999 | |||
| H22 | 6 | M | Wilde | Marion Emily | (28.2.2002) | (75) | 2002 | |||
| H15 | 11 | Wiliams | Florence Lily | 21.1.1961 | 68 | 1961 | ||||
| B | 45 | Willan | Douglas (Col) | 4.11.1912 | 64 | 1912 | ||||
| H13 | 20 | Williams | Annie Mary | 29.1.1971 | 72 | 1971 | ||||
| C | 31 | Williams | Clara | 29.3.1939 | 83 | 1939 | ||||
| C | 31 | Williams | Francis Edward | 4.3.1918 | 60 | 1918 | ||||
| D | 28 | Williams | Mary Ann | 27.2.1857 | 41 | 1857 | ||||
| H13 | 20 | Williams | William James | 3.2.1953 | 55 | 1953 | ||||
| H20 | 5 | Wood | Rosemary Joy | 4.7.1924 | 26.3.1992 | 1992 | ||||
| H15 | 14 | Woodman | Arthur | 10.5.1960 | 59 | 1960 | ||||
| A | 18 | Woodman | Edith | 26.12.1974 | 86 | 1974 | ||||
| A | 18 | Woodman | Frederick(serg) | 7.4.1945 | 23 | 1945 | ||||
| H15 | 14 | A | Woodman | Olive | 6.5.1997 | 88 | 1997 | |||
| A | 18 | Woodman | Robert | 20.8.1945 | 55 | 1945 | ||||
| B | 69 | Wright | Emma | 11.5.1929 | 84 | 1929 | ||||
Grave |
Key |
Notes |
Surname |
Christian |
Birth |
Death |
Age |
Year |
||
| H7 | 22 | Yandell | Hannah | 23.12.1950 | 83 | 1950 | ||||
| H7 | 22 | Yandell | Willliam | 20.6.1932 | 65 | 1932 | ||||
| G | 13 | Yandle | Tom | 7.8.1888 | 14 | 1888 | ||||
| E | 10 | Yendell | Frank | 6/2/1940 | 78 | 1940 | ||||
| E | 11 | Yendell | Gertrude Emily | 8/10/1962 | 71 | 1962 | ||||
| E | 11 | Yendell | John Gardner | 8/10/1954 | 61 | 1954 | ||||
| E | 10 | Yendell | Laura | 8/10/1954 | 61 | 1954 | ||||
| E | 9 | Yendell | Monica Helen | 4/2/1947 | 18/2/1947 | 1947 | ||||
| H18 | 20 | Yeo | Dorothy May | 23.10.1975 | 73 | 1975 | ||||
| H9 | 2 | Yeo | Eliza | 20.8.1940 | 75 | 1940 | ||||
| H14 | 9 | Yeo | Frances Minnie | 5.5.1957 | 50 | 1957 | ||||
| H14 | 9 | Yeo | Gilbert John | 11.4.1960 | 54 | 1960 | ||||
| H7 | 21 | Yeo | Harriett | 15.9.1942 | 87 | 1942 | ||||
| H7 | 21 | Yeo | John | 23.6.1932 | 78 | 1932 | ||||
| H9 | 3 | Yeo | Mary | 1.7.1928 | 62 | 1928 | ||||
| H9 | 2 | Yeo | Thomas | 4.7.1928 | 59 | 1928 | ||||
| H9 | 3 | Yeo | William | 26.3.1940 | 75 | 1940 | ||||
| H18 | 20 | Yeo | William James | 10.4.1982 | 82 | 1982 | ||||
| F | 28 | Yole | Bessie | 10.2.1888 | 15m | 1888 | ||||
| F | 28 | Yole | Elizabeth Jemima | 21.9.1877 | 49 | 1877 | ||||
| F | 17 | Yole | Frank | 24.12.1960 | 79 | 1960 | ||||
| F | 28 | Yole | Mary | 19.10.1887 | 43 | 1887 | ||||
| F | 17 | Yole | Mary Aurelia | 3.6.1935 | 61 | 1935 |
Churchyard - Index, Key and Notes
St Michael's Church
Church History
Home page